top of page
Contact
For general inquiries, email:
For technical support, email:
Component | Minimum Requirement | Recommended Requirement |
|---|---|---|
Operating System | Windows 10 (64-bit) | Windows 11 (64-bit) |
Processor (CPU) | Intel Core i5 or AMD equivalent with Integrated Graphics | Latest Intel Core i7 or AMD equivalent with Integrated Graphics |
NVIDIA Pascal Generation | Latest NVIDIA RTX 4000 or better | |
Memory (RAM) | 16 GB | 32 GB or better |
Storage | 250 GB | 1 TB NVMe SSD or better |
Motherboard | Processor Compatible | Reference separate table below |
Core Hardware Specifications
Motherboard & Connectivity Specifications
Feature | Minimum / Base Requirement | Recommended / Operational Note |
|---|---|---|
PCIe Extension Slots | Dedicated PCIe 4.0 x8 slot per NVIDIA GPU | Dedicated PCIe 5.0 x16 slot per NVIDIA GPU |
USBs (for USB Cameras) | USB3 ports matching number of cameras | Do not use USB hubs or docks |
Network (for IP Cameras) | Standard NIC with adequate bandwidth | 10G NIC recommended for high bandwidth |
BIOS Setup (if more than 1 GPU) | Dual-GPU mode | May need to be manually enabled in BIOS |
Display Adapters | Standard adapters |
Multi-GPU Sync
GPU Generation | Sync Component |
|---|---|
Pascal, Turing, Ampere | NVLink Bridge |
Ada Lovelace | Quadro Sync 2 or RTX Pro Sync |
Blackwell | RTX Pro Sync |
Supported Cameras
Camera | Recommended |
|---|---|
Production Deployments | |
Production Deployments | |
Logitech*(C920/C922/C930, Brio 4K, StreamCam) | Prototyping / Testing Only |
PTZOptics Webcam 80 V2 * | Prototyping / Testing Only |
*Standard USB webcams are not recommended for deployments due to:
1. Limited exposure/lighting controls
2. Unreliable connection stability and automation responses
3. Inconsistent hardware quality control
bottom of page
.png)